The table below is a selection of projects completed by Marr Arnold Planning over the last several years.
Year Completed | Project | Firm Role |
---|---|---|
2020 | Alabama State Airport System Plan | System Planning |
2020 | Idaho State Airport System Plan and Economic Impact Study | System Planning, Economic Impact Analysis |
2019 | Georgia Airport Economic Impact Study | System Planning, Economic Impact Analysis |
2019 | Ohio State University Airport Master Plan | Airport Master Planning |
2019 | Nebraska Airport Economic Impact Study | System Planning, Economic Impact Analysis |
2019 | Tarkio Municipal Airport ALP (Missouri) | Airport Planning, CATEX |
2019 | Marshall Memorial Municipal Airport Master Plan (Missouri) | Master Plan Forecast |
2018 | Georgia State Airport System Plan | System Planning, Land Use, Air Service |
2018 | Oregon State Airport System Plan | System Planning |
2018 | Palm Beach County Airport Layout Plans (Florida) | Master Plan forecasts |
2018 | Lamar Regional Airport Master Plan (Missouri) | Master Planning, CATEX |
2018 | ACRP 01-32 Updating the Guidebook for Managing Small Airports | Research |
2018 | Missouri State Airport System Plan | System Planning |
2018 | Missouri Airport Pavement Management Study | Research/Survey |
2017 | Oklahoma Aviation and Aerospace Economic Impact Study | Economic Impact Analysis |
2017 | South Carolina State Airport System Plan | System Planning, Forecasts |
2017 | Arkansas State Airport System Plan | System Planning, Forecasts |
2016 | ACRP 03-31 Aligning Community Expectations with Airport Roles | Research |
2016 | Storm Lake Municipal Airport Master Plan (Iowa) | Master Planning; Financial Analysis |
2016 | Arkansas Statewide Freight Plan | Air Cargo Analysis; MPO Interviews |
2016 | Iowa City Municipal Airport Master Plan (Iowa) | Master Planning; Strategic Business Planning; Case Study |
2016 | MARC Regional Aviation System Plan (Kansas City) | System Planning |
2016 | Mississippi Long Range Transportation Plan | Aviation Component of LRTP |
2015 | Augusta Regional Airport Master Plan (Georgia) | Master Plan Forecasts; Public Involvement |
2015 | Tulsa International Airport Master Plan (Oklahoma) | Master Plan Forecasts |
2015 | North Carolina Airports System Plan | System Planning; Case Studies |
2015 | Virginia Air Transportation System Plan Update | System Planning |
2014 | ACRP 07-10 General Aviation Facility Planning | Research |
2014 | ACRP 10-12 Guidebook for Managing Through-the-Fence Operations | Research |
2014 | Florida Statewide Aviation Economic Impact Study | System Planning; Economic Impact Analysis |
2014 | South St. Paul Municipal Airport Master Plan | Strategic Business Planning; Master Planning |
2013 | Ft. Wayne-Allen County Airport Zoning Plan | Master Planning |
2013 | Missouri Statewide Airport Economic Impact Study | System Planning; Economic Impact Analysis |
2012 | Georgia Statewide Economic Impact Study | System Planning; Economic Impact Analysis |
2012 | Clovis Municipal Airport Master Plan (New Mexico) | Air Service Analysis |
2012 | Ritzville-Pru Field Master Plan (Washington) | FAA Grant Assurance Compliance, Management Best Practices; Through-the-Fence Access Plan |
2012 | Pocatello Regional Airport Master Plan (Idaho) | Master Planning; Compatible Land Use Planning |
